CYA registration dates and fees for the Spring 2019 Season are listed in the table below. All information is subject to change without notice based on the number of registrants and volunteer coaches.
Each sport has its own fee structure and registration schedule. Some sports offer discounts (or the ability to avoid late fees) for registering before a certain date. For specific sport information, please visit the web page of the sport in which you are interested by clicking on that sport at the top of this web page.
Please note: A $10 fee per registration has been added to support the CYA Capital Improvement Program. The CYA Board of Directors established this program in 2008 in an effort to develop a fund that would afford us the opportunity to take advantage of special field/gym projects in the community when opportunities arise.
ALL FEES LISTED INCLUDE FAIRFAX COUNTY USER FEE ($8 for Rectangular Field Users and $5.50 for Diamond & Court Users) plus CYA rectangular field / gymnasium capital improvement fee (where applicable).
Sport | Regular Registration Dates | Late Registration Dates | Registration Fee | Late Fee |
Baseball - Little League (Player Pitch | AA, AAA, Majors) |
1/1/2019 - 2/27/2019 |
2/28/2019 - 3/15/2019 | $155 | $20 |
Baseball - Little League Tee Ball, Coach Pitch, age 4-7 | 1/1/2019 - 3/17/2019 | 3/18/2019 - 4/07/2019 |
$105 |
$20 |
Baseball - Little League Machine Pitch | 1/1/2019 - 2/27/2019 | 3/28/2019 - 3/15/2019 | $135 | $20 |
Baseball - Challenger (Spring Only) | 1/1/2019 - 4/20/2019 | $0 | ||
Baseball - Senior Babe Ruth (16 - 18) | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $215 | $25 |
Basketball (Grade 1&2)) | ||||
Basketball Grades 3 - 8 | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $170 | $25 |
Basketball Grades 9 - 12 | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $185 |
$25 |
Basketball AAU | $365 | $25 | ||
Cheerleading | Fall Sport | $120 | ||
Tackle Football (Rookie League 6's & 7's) |
Fall Sport |
$140 | ||
Tackle Football | Fall Sport | $225 | ||
Flag Football | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $135 | $25 |
Lacrosse - Girls Pre-K | 12/15/2018 - 1/2/2019 | 1/3/2019 - 1/31/2019 | $140 | $25 |
Lacrosse - Girls - Grads 1 & 2 | 12/15/2018 - 1/2/2019 | 1/3/2019 - 1/31/2019 | $160 | $25 |
Lacrosse - Girls Grades 3 - 8 | 12/15/2018 - 1/2/2019 | 1/3/2019 - 1/31/2019 | $220 | $25 |
Lacrosse - Boys 6U | 12/15/2018 - 1/2/2019 | 1/3/2019 - 1/31/2019 | $160 | $25 |
Lacrosse - Boys 8U | 12/15/2018 - 1/2/2019 | 1/3/2019 - 1/31/2019 | $175 | $25 |
Lacrosse - Boys 10U - 14U | 12/15/2018 - 1/2/2019 | 1/3/2019 - 1/31/2019 | $220 | $25 |
Rugby | Currently Not Offered | |||
Soccer - Bantams | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $130 | $25 |
Soccer - U8 - U10 (Recreational) | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $150 | $25 |
Soccer U11 - U19 (Recreational) | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $150 | $25 |
Soccer - Travel | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $185 | $25 |
Softball T Ball (Ages 5 & 6) | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $110 | $25 |
Softball 8U |
1/1/2019 - 2/28/2019 |
3/1/2019 - 3/10/2019 | $110 | $25 |
Softball 10U | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $120 | $25 |
Softball - 12U - 18U | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $130 | $25 |
Softball - Shockwave | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $550 | $25 |
Tennis - Session #1 | 1/1/2019 - 5/30/2019 | $143 | ||
Tennis - Session #2 | 1/1/2019 - 6/30/2019 | $143 | ||
Tennis - Session #3 | 1/1/2019 - 8/30/2019 | $143 | ||
Tennis - Travel (Summer) | 1/1/2019 - 7/30/2019 | $203 | ||
Tennis - Travel (Fall) | 1/1/2019 - 9/30/2019 | $203 | ||
Track | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $105 | $25 |
Track (CHS Partner) | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $130 | $25 |
Volleyball (Boys and Girls) | 1/1/2019 - 2/28/2019 | 3/1/2019 - 3/10/2019 | $120 | n/a |
Wrestling (Competitive) | Winter Sport | $160 | $25 | |
Wrestling (Non-Competitive) | Winter Sport | $100 | $25 |
* The deadline listed is Midnight on that date
* Late Fee is applicable after the Registration Deadline listed. After the Regular Registration Deadline, there are no guarantees that your child will be added to a team.